← Servers
FiSU EVO Server - Spa - GT3 Cars
Circuit de Spa Francorchamps / GP
First session: 2026-10-03T18:09:03 - Last session: 2026-10-08T15:48:08
Best times
DRY/WET = pista asciutta/bagnata | RAIN = pioggia attiva | C = aria | G = grip | WIND = vento
| Pos | Driver | Category | Car | Best lap | Laps | Conditions | Session | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Sami Paavilainen | — | Porsche 911 GT3 R Rennsport (992) | 2:17.682 | 11 (7) | — | Practice | 2026-10-05T18:18:32 |
| 2 | Sami Paavilainen | — | Ferrari 296 GT3 | 2:19.365 | 10 (5) | — | Practice | 2026-10-06T14:04:37 |
| 3 | Sami Paavilainen | — | Audi R8 LMS GT3 Evo II | 2:19.509 | 14 (7) | — | Practice | 2026-10-06T13:34:08 |
| 4 | Sami Paavilainen | — | BMW M4 GT3 Evo | 2:19.896 | 7 (4) | — | Practice | 2026-10-05T17:26:47 |
| 5 | Sami Paavilainen | — | Ford Mustang GT3 | 2:19.953 | 30 (12) | — | Practice | 2026-10-05T17:58:05 |
| 6 | Esa Mikkola | — | BMW M4 GT3 Evo | 2:21.444 | 10 (3) | — | Practice | 2026-10-07T15:41:44 |
| 7 | Esa Mikkola | — | Audi R8 LMS GT3 Evo II | 2:22.233 | 4 (1) | — | Practice | 2026-10-05T11:23:24 |
| 8 | Harri Paulasuo | — | Porsche 911 GT3 R Rennsport (992) | 2:22.503 | 7 (1) | — | Practice | 2026-10-08T09:15:39 |
| 9 | Harri Paulasuo | — | BMW M4 GT3 Evo | 2:22.623 | 14 (8) | — | Practice | 2026-10-08T15:16:56 |
| 10 | Esa Mikkola | — | Ferrari 296 GT3 | 2:24.319 | 2 (2) | — | Practice | 2026-10-05T11:32:24 |
| 11 | Petri Helmikkala | — | BMW M4 GT3 Evo | 2:24.654 | 3 (1) | — | Practice | 2026-10-08T15:48:08 |
| 12 | Esa Mikkola | — | Ford Mustang GT3 | 2:25.740 | 2 (1) | — | Practice | 2026-10-05T11:44:49 |
Sessions
| Date | Type | Conditions | Drivers | Laps | Best lap |
|---|---|---|---|---|---|
| 2026-10-08T15:48:08 | Practice | — | 1 | 3 | 2:24.654 |
| 2026-10-08T15:16:56 | Practice | — | 1 | 7 | 2:22.623 |
| 2026-10-08T14:54:52 | Practice | — | 1 | 2 | — |
| 2026-10-08T09:15:39 | Practice | — | 1 | 7 | 2:22.503 |
| 2026-10-07T15:41:44 | Practice | — | 1 | 8 | 2:21.444 |
| 2026-10-07T09:53:51 | Practice | — | 1 | 6 | — |
| 2026-10-06T14:04:37 | Practice | — | 1 | 10 | 2:19.365 |
| 2026-10-06T13:34:08 | Practice | — | 1 | 6 | 2:19.509 |
| 2026-10-06T13:13:51 | Practice | — | 1 | 8 | 2:20.109 |
| 2026-10-05T18:18:32 | Practice | — | 1 | 4 | 2:17.682 |
| 2026-10-05T17:58:05 | Practice | — | 1 | 7 | 2:19.953 |
| 2026-10-05T17:26:47 | Practice | — | 1 | 7 | 2:19.896 |
| 2026-10-05T17:05:15 | Practice | — | 1 | 8 | 2:20.952 |
| 2026-10-05T15:31:52 | Practice | — | 1 | 7 | 2:18.795 |
| 2026-10-05T14:58:57 | Practice | — | 1 | 9 | 2:20.652 |
| 2026-10-05T14:27:12 | Practice | — | 1 | 6 | 2:20.541 |
| 2026-10-05T11:53:57 | Practice | — | 1 | 2 | — |
| 2026-10-05T11:44:49 | Practice | — | 1 | 2 | 2:25.740 |
| 2026-10-05T11:32:24 | Practice | — | 1 | 2 | 2:24.319 |
| 2026-10-05T11:23:24 | Practice | — | 1 | 4 | 2:22.233 |
| 2026-10-04T21:02:56 | Practice | — | 1 | 2 | 2:23.745 |
| 2026-10-03T18:09:03 | Practice | — | 1 | 7 | 2:25.686 |
