← Servers
FiSU EVO Server - Imola Alfa Romeo GTA - Harjoitus
Imola / GP
First session: 2026-09-24T18:01:30 - Last session: 2026-10-01T10:27:49
Best times
DRY/WET = pista asciutta/bagnata | RAIN = pioggia attiva | C = aria | G = grip | WIND = vento
| Pos | Driver | Category | Car | Best lap | Laps | Conditions | Session | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Sami Paavilainen | — | Alfa Romeo Giulia Sprint GTA | 2:12.246 | 21 (10) | — | Practice | 2026-09-29T17:44:38 |
| 2 | Samuli Kinnari | — | Alfa Romeo Giulia Sprint GTA | 2:12.864 | 29 (11) | — | Practice | 2026-09-29T20:13:22 |
| 3 | Jari Rahkonen | — | Alfa Romeo Giulia Sprint GTA | 2:12.936 | 11 (2) | — | Practice | 2026-09-26T06:30:44 |
| 4 | Harri Paulasuo | — | Alfa Romeo Giulia Sprint GTA | 2:17.916 | 7 (4) | — | Practice | 2026-10-01T10:27:49 |
| 5 | Sami Rantamäki | — | Alfa Romeo Giulia Sprint GTA | 2:19.438 | 4 (3) | — | Practice | 2026-09-24T18:01:30 |
| 6 | Harri Paulasuo | — | Alfa Romeo Giulia Sprint GTA | 2:19.887 | 13 (6) | — | Practice | 2026-09-29T09:08:40 |
Sessions
| Date | Type | Conditions | Drivers | Laps | Best lap |
|---|---|---|---|---|---|
| 2026-10-01T10:27:49 | Practice | — | 1 | 7 | 2:17.916 |
| 2026-09-30T16:17:31 | Practice | — | 1 | 3 | 2:12.999 |
| 2026-09-29T20:13:22 | Practice | — | 1 | 12 | 2:12.864 |
| 2026-09-29T19:17:24 | Practice | — | 1 | 6 | 2:15.267 |
| 2026-09-29T17:44:38 | Practice | — | 1 | 4 | 2:12.246 |
| 2026-09-29T17:31:42 | Practice | — | 1 | 17 | 2:13.212 |
| 2026-09-29T09:08:40 | Practice | — | 1 | 13 | 2:19.887 |
| 2026-09-26T06:30:44 | Practice | — | 1 | 11 | 2:12.936 |
| 2026-09-25T15:12:32 | Practice | — | 1 | 8 | 2:15.297 |
| 2026-09-24T18:01:30 | Practice | — | 1 | 4 | 2:19.438 |
