← Servers
FiSU EVO Server - hontsakisa Oulton Park
Oulton Park / International
First session: 2026-09-24T17:01:59 - Last session: 2026-09-24T17:40:53
Best times
DRY/WET = pista asciutta/bagnata | RAIN = pioggia attiva | C = aria | G = grip | WIND = vento
| Pos | Driver | Category | Car | Best lap | Laps | Conditions | Session | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Esa Mikkola | — | Mercedes-Benz 190E 2.5-16 Evo II | 1:57.930 | 25 (14) | — | Race | 2026-09-24T17:40:53 |
| 2 | Jari Rahkonen | — | Mercedes-Benz 190E 2.5-16 Evo II | 1:57.957 | 32 (25) | — | Race | 2026-09-24T17:40:53 |
| 3 | Samuli Kinnari | — | BMW M3 E30 Sport Evo (Evolution III) | 1:58.149 | 15 (7) | — | Race | 2026-09-24T17:40:53 |
| 4 | Janne Jaakkola | — | BMW M3 E30 Sport Evo (Evolution III) | 1:59.076 | 37 (23) | — | Qualify | 2026-09-24T17:14:07 |
| 5 | Petri Helmikkala | — | BMW M3 E30 Sport Evo (Evolution III) | 1:59.415 | 30 (15) | — | Practice | 2026-09-24T17:01:59 |
| 6 | Juha-Matti Heikkala | — | BMW M3 E30 Sport Evo (Evolution III) | 1:59.898 | 25 (11) | — | Race | 2026-09-24T17:40:53 |
| 7 | Kimmo Leppänen | — | BMW M3 E30 Sport Evo (Evolution III) | 2:00.264 | 17 (4) | — | Practice | 2026-09-24T17:01:59 |
| 8 | Panu Artimo | — | Mercedes-Benz 190E 2.5-16 Evo II | 2:00.597 | 14 (5) | — | Race | 2026-09-24T17:40:53 |
| 9 | Harri Paulasuo | — | Mercedes-Benz 190E 2.5-16 Evo II | 2:00.738 | 36 (26) | — | Practice | 2026-09-24T17:01:59 |
| 10 | Mika Issias | — | Mercedes-Benz 190E 2.5-16 Evo II | 2:00.759 | 23 (7) | — | Race | 2026-09-24T17:40:53 |
| 11 | Esa Mikkola | — | BMW M3 E30 Sport Evo (Evolution III) | 2:01.044 | 2 (1) | — | Practice | 2026-09-24T17:01:59 |
| 12 | Sami Rantamäki | — | BMW M3 E30 Sport Evo (Evolution III) | 2:02.259 | 18 (10) | — | Race | 2026-09-24T17:40:53 |
Sessions
| Date | Type | Conditions | Drivers | Laps | Best lap |
|---|---|---|---|---|---|
| 2026-09-24T17:40:53 | Race | — | 10 | 110 | 1:57.930 |
| 2026-09-24T17:14:07 | Qualify | — | 10 | 37 | 1:58.155 |
| 2026-09-24T17:01:59 | Practice | — | 12 | 135 | 1:57.963 |
